Sega Mega CD Power Connector
Plug Type | Coaxial / Barrel Connector |
---|---|
Size | 5.5mm Outer Diameter / 2.1mm Inner Diameter |
Voltage | 10V DC |
Amperage | 1.2A |
Polarity | Center Negative |
Sega Mega CD Capacitor Lists
IC BD MEGA-CD / MAIN BD EXPORT / 837-8952
Location | Capacitance | Voltage | Form |
---|---|---|---|
C41 | 10 | 16 | Surface Mount |
C42 | 10 | 16 | Surface Mount |
C43 | 10 | 16 | Surface Mount |
C44 | 10 | 16 | Surface Mount |
C45 | 10 | 16 | Surface Mount |
C46 | 10 | 16 | Surface Mount |
C47 | 10 | 16 | Surface Mount |
C48 | 10 | 16 | Surface Mount |
C49 | 10 | 16 | Surface Mount |
C50 | 10 | 16 | Surface Mount |
C51 | 100 | 6.3 | Leaded |
C52 | 100 | 6.3 | Leaded |
IC BD MEGA-CD / SUB BD EXPORT / 837-8953
Coming soon.