- Power Connector
- Output Audio/Video Connector
- RGB Encoder
- Video Display Processor
- Gate Array / IO Controller
- Controller Port Pinout
- Audio Video Schematics
- Capacitor Lists
Power Connector
Plug Type | Coaxial / Barrel Connector |
---|---|
Size | 5.5mm Outer Diameter / 2.1mm Inner Diameter |
Voltage | 9V DC |
Amperage | 500mA |
Polarity | Center Negative |
Audio/Video Output Connector
The standard Sega Master System 2 only has a single coaxial RF audio/video output.
French RGB models come with ‘262 Degrees “U-Shape” 8-Pin DIN’ connectors which feed an external RGB Encoder that terminates at a SCART plug.
More details coming soon.
RGB Encoder
Sony CXA1145P Pinout
Fujitsu MB3514 Pinout
Video Display Processor
Sega 315-5246 Pinout
Gate Array / IO Controller
SEGA 315-5216 Pinout
- PAL French RGB / IC BD M4Jr. VA1 / 837-7275 / 171-5926-A
SEGA 315-5237 Pinout
- PAL / IC BD M4jr / 171-5922-A
- PAL / IC BD M4 Jr PAL 2M / 171-6395A
Controller Port Pinout
Pin | Function |
---|---|
1 | Up |
2 | Down |
3 | Left |
4 | Right |
5 | No Connection |
6 | Button 1 |
7 | Light Sensor |
8 | Ground |
9 | Button 2 |
Audio Video Schematics
Sega Master System 2 – PAL / IC BD M4jr / 171-5922-A
Capacitor Lists
Sega Master System 2 – PAL / IC BD M4jr / 171-5922-A
Location | Capacitance | Voltage |
---|---|---|
CE | 10 | 16 |
CE | 10 | 16 |
CE | 10 | 16 |
CE | 10 | 16 |
CE | 10 | 16 |
CE | 10 | 16 |
C18 | 10 | 16 |
C31 | 1 | 50 |
C32 | 10 | 16 |
C38 | 100 | 16 |
C41 | 100 | 16 |
C42 | 100 | 16 |
C43 | 100 | 16 |
C44 | 47 | 10 |
C54 | 10 | 16 |
Sega Master System 2 – PAL / IC BD M4 Jr PAL 2M / 171-6395A
Location | Capacitance | Voltage |
---|---|---|
CE | 10 | 16 |
CE | 10 | 16 |
CE | 10 | 16 |
CE | 10 | 16 |
CE | 10 | 16 |
CE | 10 | 16 |
C18 | 10 | 16 |
C31 | 1 | 50 |
C32 | 330 | 16 |
C38 | 100 | 16 |
C41 | 100 | 16 |
C42 | 100 | 16 |
C43 | 100 | 16 |
C44 | 47 | 10 |
C59 | 100 | 16 |
Sega Master System 2 – PAL French RGB / IC BD M4Jr. VA1 / 837-7275 / 171-5926-A
Location | Capacitance | Voltage |
---|---|---|
C54 | 100 | 10 |
C50 | 100 | 16 |
C53 | 100 | 10 |
CE | 10 | 16 |
CE | 10 | 16 |
CE | 10 | 16 |
C1 | 47 | 10 |
CE | 10 | 16 |
CE | 10 | 16 |
CE | 10 | 16 |
C2 | 10 | 16 |
Adapteur R.V.B. – 837-6345 / 171-5504
Location | Capacitance | Voltage |
---|---|---|
C6 | 10 | 16 |
C1 | 220 | 25 |
C2 | 100 | 10 |
C5 | 220 | 25 |