Power Requirements
Plug Type | Coaxial / Barrel Connector |
---|---|
Size | 5.5mm Outer Diameter / 2.1mm Inner Diameter |
Voltage | 10V DC |
Amperage | 1.2A |
Polarity | Center Negative |
Output Audio/Video Connector
Mega Drive 8-Pin 262° “U-Shape” DIN Pinout
Pin | Signal |
---|---|
1 | Mono Audio |
2 | Ground |
3 | Composite Video (CVBS) |
4 | +5V |
5 | Green Video |
6 | Red Video |
7 | Composite Sync |
8 | Blue Video |
RGB Encoder
Sony CXA1145P Pinout
Video Display Processor
SEGA 315-5313 Pinout
Controller Port Pinout
Pin | Function |
---|---|
1 | Up |
2 | Down |
3 | Left |
4 | Right |
5 | +5V |
6 | A/B |
7 | Select Signal |
8 | Ground |
9 | Start/C |
Capacitor Lists
Mega Drive VA1 NTSC-J
Board Revision: IC BD M5 VA1 / 1988 / 837-6832 / 171-5742
Location | Capacitance | Voltage |
---|---|---|
C1 | 220 | 16 |
C13 | 10 | 16 |
C23 | 100 | 10 |
C24 | 100 | 10 |
C30 | 10 | 16 |
C31 | 10 | 16 |
C32 | 100 | 10 |
C38 | 10 | 16 |
C4 | 100 | 10 |
C40 | 1 | 50 |
C41 | 10 | 16 |
C42 | 1 | 50 |
C43 | 10 | 16 |
C44 | 1 | 50 |
C49 | 100 | 10 |
C5 | 10 | 16 |
C50 | 220 | 10 |
C51 | 220 | 10 |
C52 | 100 | 10 |
C53 | 100 | 10 |
C55 | 10 | 16 |
C57 | 10 | 16 |
C58 | 1 | 50 |
C59 | 47 | 16 |
C60 | 47 | 16 |
C61 | 1 | 50 |
C62 | 1 | 50 |
C63 | 47 | 16 |
C64 | 10 | 16 |
C65 | 47 | 16 |
C66 | 47 | 16 |
C67 | 47 | 16 |
C68 | 47 | 16 |
C71 | 10 | 16 |
C72 | 10 | 16 |
C74 | 100 | 10 |
C79 | 100 | 16 |
JP2 | 47 | 16 |
Mega Drive VA4 PAL
Board Revision: IC BD M5 PAL VA4 / 1990 / 171-5872-20
Location | Capacitance | Voltage |
---|---|---|
C1 | 220 | 16 |
C13 | 10 | 16 |
C23 | 100 | 10 |
C24 | 100 | 10 |
C30 | 10 | 16 |
C31 | 10 | 16 |
C32 | 220 | 10 |
C38 | 10 | 16 |
C4 | 100 | 10 |
C40 | 1 | 50 |
C41 | 10 | 16 |
C42 | 1 | 50 |
C43 | 10 | 16 |
C44 | 1 | 50 |
C49 | 100 | 10 |
C5 | 10 | 16 |
C50 | 220 | 10 |
C51 | 220 | 10 |
C52 | 100 | 10 |
C53 | 100 | 10 |
C55 | 10 | 16 |
C57 | 10 | 16 |
C58 | 1 | 50 |
C59 | 47 | 10 |
C60 | 47 | 10 |
C61 | 1 | 50 |
C62 | 1 | 50 |
C63 | 47 | 10 |
C64 | 10 | 16 |
C65 | 47 | 10 |
C66 | 47 | 10 |
C67 | 47 | 10 |
C68 | 47 | 10 |
C71 | 10 | 16 |
C72 | 10 | 16 |
C74 | 100 | 10 |
C79 | 100 | 16 |
C86 | 100 | 10 |
JP1 | 47 | 10 |
Mega Drive VA5/6 PAL
Board Revision: IC BD M5 PAL / 1991 / 171-5963-30
Knowing whether this model is a VA5 or VA6 is done by checking the number on the IC. 315-5402 = VA5 and 315-5433 = VA6.
Location | Capacitance | Voltage |
---|---|---|
C1 | 220 | 16 |
C111 | 47 | 10 |
C112 | 10 | 16 |
C13 | 10 | 16 |
C23 | 100 | 10 |
C24 | 100 | 10 |
C30 | 10 | 16 |
C31 | 10 | 16 |
C32 | 220 | 10 |
C38 | 10 | 16 |
C4 | 100 | 10 |
C40 | 1 | 50 |
C41 | 10 | 16 |
C42 | 1 | 50 |
C43 | 10 | 16 |
C44 | 1 | 50 |
C49 | 100 | 10 |
C5 | 10 | 16 |
C50 | 220 | 10 |
C51 | 220 | 10 |
C52 | 100 | 10 |
C53 | 100 | 10 |
C55 | 10 | 16 |
C57 | 10 | 16 |
C58 | 1 | 50 |
C59 | 47 | 10 |
C60 | 47 | 10 |
C61 | 1 | 50 |
C62 | 1 | 50 |
C63 | 47 | 10 |
C64 | 10 | 16 |
C65 | 47 | 10 |
C66 | 47 | 10 |
C68 | 47 | 10 |
C71 | 10 | 16 |
C72 | 10 | 16 |
C74 | 100 | 10 |
C79 | 100 | 16 |
C86 | 100 | 10 |